Maintaining your CPHIMS-CA and other certifications
You worked hard to become a Certified Professional in Healthcare Information and Management Systems-Canada; keep your credentials current with ongoing professional engagement. Certified professionals must accumulate 60 Continuing Education Units (CEUs) before the credential expiration date. If you allow your certificate to expire without getting the required CEUs, you must write and successfully pass the CPHIMS and CA exams again in order to be re-certified.
- Credential holders maintain their CPHIMS-CA certification through the HIMSS portal where printable certificates are available upon logging in and hours are submitted for renewal.
- Digital Health Canada Member Discount Code: Save $150 off CPHIMS and CPHIMS-CA recertification fees! Login here for the code.
- Download the Guide to CPHIMS-CA Renewal and Maintenance (PDF)
Webinar Wednesday recordings are for Digital Health Canada members only. Log in to the member area to access webinar recording links.
2026 Webinar Wednesdays
| DATE | TITLE | PRESENTER | COMPETENCY 1 | COMPETENCY 2 | COMPETENCY 3 | TAG 1 | TAG 2 | TAG 3 | LINK |
|---|---|---|---|---|---|---|---|---|---|
| 1/7/2026 | Data Sovereignty in Healthcare: A Vital Opportunity Shaping Our Future | ThinkOn | Information Management | Canadian Healthcare System | Healthcare Transformation | Data Governance | Digital Transformation | Data Analytics | https://youtu.be/_WqUhtx1r34 |
| 1/14/2026 | Achieving a connected health data system: The current state in Canada | Roche | Information Management | Technology Ecosystem | Canadian Healthcare System | Interoperability | Data Governance | Digital Transformation | https://youtu.be/mDmbkp9yJNw |
| 1/21/2026 | Transforming Radiology Referrals in Primary Care: Impact of Implementing a CDSS in Québec | Vital Hub Santé Québec | Clinical and Health Services | Healthcare Transformation | Technology Ecosystem | Clinical Workflows | Workflow Optimization | Digital Transformation | https://youtu.be/ASWWaSZD9IE |
| 1/28/2026 | Pan-Canadian Document Ontology: You should use it too! | Island Health | Information Management | Technology Ecosystem | Healthcare Transformation | Data Governance | Interoperability | Workflow Optimization | https://youtu.be/sNBhmS0cUZs |
| 2/4/2026 | Beyond the Hype: AI Agents = More Time For Patient Care | Nova Insights Corp | Technology Ecosystem | Healthcare Transformation | Clinical and Health Services | AI in Healthcare | Workflow Optimization | Digital Transformation | https://youtu.be/LKqD3SaJzUI |
| 2/11/2026 | Leveraging AI to Generate Personalized Care Services for Senior Living | Dalhousie University | Clinical and Health Services | Technology Ecosystem | Healthcare Transformation | AI in Healthcare | Patient Engagement | Digital Transformation | https://youtu.be/V5JTVqOiaUM |
| 2/18/2026 | Beyond Referrals: How a One-Stop Digital Directory Reduces Clinician Burden and Improves Patient Access | Pathways BC | Clinical and Health Services | Healthcare Transformation | Technology Ecosystem | Clinical Workflows | Workflow Optimization | Patient Engagement | https://youtu.be/Z1z-i3Hzw84 |
| 2/25/2026 | Using AI-assisted POC Ultrasound to Help Early Screen TMJ Arthritis in Children | Alberta Innovates | Clinical and Health Services | Technology Ecosystem | Healthcare Transformation | AI in Healthcare | Clinical Workflows | Digital Transformation | https://youtu.be/zmdaLNQJXNw |
| 3/4/2026 | Enabling Digital Transformation in Ambulatory Care: A People and Process Approach to CIS Implementation | AHS | Healthcare Transformation | Project Management | Clinical and Health Services | Digital Transformation | Change Management | Clinical Workflows | https://youtu.be/u1QIQXj7q00 |
| 3/11/2026 | Solving the Capacity Constraint: Rethinking Modern Healthcare | Heidi Health | Healthcare Transformation | Clinical and Health Services | Analysis and Evaluation | Health System Capacity | AI in Healthcare | Digital Transformation | https://youtu.be/LcyLF7tyRgU |
| 3/25/2026 | Is AI-CDSS ready for the primary care exam room? Mapping the market landscape, clinical needs and legislative context. | CEP | Technology Ecosystem | Clinical and Health Services | Analysis and Evaluation | AI in Healthcare | Clinical Workflows | Data Analytics |
2025 Webinar Wednesdays
| DATE | TITLE | TAGS | PRESENTER | LINK |
|---|---|---|---|---|
| 1/8/2025 | User-centric design as a key driver in bridging disconnected care | Communication Collaboration Community Interoperability Technology Clinicians Partnership Data | Calian | https://youtu.be/DCwtqrtfee4 |
| 1/14/2025 | In Conversation With…. Anne Forsyth, Hélène Clément, Rodney Burns, and Ted Scott | Board Fellows 50 Years Membership Insights | Digital Health Canada | https://youtu.be/X9XRvYajRdw |
| 1/22/2025 | Nova Scotia and YourHealth NS – Empowering Citizens with their own health data | Nova Scotia Data App Interoperability Collaboration | Nova Scotia Health, TELUS Health | https://youtu.be/HcBIY7ikxfQ |
| 1/29/2025 | Optimizing patient referrals for cardiac imaging using AI | Optimization AI Cardiac Models Physicians Tools Referrals | McMaster University, CREATE | https://youtu.be/Z1wIuYBAAvI |
| 2/5/2025 | Addressing Physician Shortages in Mid-Sized Rural & Remote Hospitals: The Virtual MRP Model | Physicians Rural Remote BC Innovation Collaboration Hospitals Technology Assessment | PHSA, Interior Health, Northern Health | https://youtu.be/0yEjmfm1z2w |
| 2/12/2025 | Real-world effectiveness of self-led internet-based cognitive behavioural therapy (iCBT) versus standard CBT: a cohort study using Ontario’s linked health-administrative data | Behavioural Therapy Case Study Data Ontario Mental Health | University of Toronto | |
| 2/19/2025 | MotionInsight: An AI-Driven Functional Assessment Tool for Post-Stroke Care Personalization | AI Tool Community Stroke Clinical Accessibility App MontionInsight Personalization | University of Alberta | https://youtu.be/FxmAyO9YyNE |
| 2/26/2025 | Knowledge Graphs for XAI: Explaining ML Models for Predicting Organ Transplant Survival | Machine Learning Models AI Organ Transplant Data Predictions | Dalhousie University | https://youtu.be/JxSV9kDWPsA |
| 3/5/2025 | Implementing CA:FeX: Lessons Learned & Opportunities Found | FHIR Interoperability Data Standardization Ca:FeX Infoway | Venuiti | https://youtu.be/yYHH5uMEzRI |
| 3/12/2025 | How Simulation is Powering Digital Health Innovation | Simulation Innovation Technology Alberta | CAMS, NAIT | |
| 3/19/2025 | CCGs: Old-school AI that Never Hallucinates | HL7 FHIR Clinician Burnout CCG AI | ecGroup Inc | https://youtu.be/yZOB2f1HPr0 |
| 3/26/2025 | Advancing Virtual Primary Care Through Hybrid Opportunities | Virtual Care Hybrid Accessbility Rural Collaboration Primary Care Models NL | NL Health Services | https://youtu.be/CCWszqP6i3w |
| 4/2/2025 | Healthcare Clinical Mobility | Clinical Optimization Workflows technology Tools Mobility | Zebra Technologies | https://youtu.be/ErvUXe_LeF4 |
| 4/9/2025 | Impact of Teleconsultation Implementation in Small Rural Long-Term Care Facilities | Long Term care Rural Teleconsultation Nursing Quebec Case Study Workflows Optimization Collaboration | Universite du Quebec | https://youtu.be/WkLcXP361ys |
| 4/23/2025 | Unlocking Access to Care: How Digital Health Can Empower Every Child to Thrive | Kids Access Virtual Care Mental Health Economic Innovation | KixCare | https://youtu.be/ryzXZ5tyTeI |
| 5/14/2025 | Evidence2Practice Ontario – Bridging Gaps in Care for Sickle Cell Disease in the ED | Evidence2Practice Ontario Sickle Cell ED Clincians Hospitals Program Evidence-Based | NYGH | https://youtu.be/oUtOEZMWXkI |
| 5/21/2025 | AI and Health Equity: Re-Imagining the Future of Clinical Decision Support | AI Equity Clinical Decision Support Personalization Research | CAMH | https://youtu.be/B-UDxDHeAi0 |
| 5/28/2025 | Leveraging Tech for an Enhanced Model of Care for Treatment of Mental Health & Addictions | Mental health Addiction Technology Models Clinicians Qualitative Quantitative Data Platforms | Innowell | https://youtu.be/dBJCZISGjPE |
| 6/11/2025 | Support Starts Here: How Kids Help Phone Built a Digital Tool for Youth Service Navigation | Kids Tools Mental Health Resources Platform | Kids Help Phone | https://youtu.be/mv7VP4wCRio |
| 6/25/2025 | AI Meets Primary Care: Redefining the Future of Practice | AI Primary Care Community Physicians Clinical Technology Data | OntarioMD | https://youtu.be/AYejvuMn7WY |
| 9/3/2025 | Everything You Need to Know About Abstract Submission | Abstracts eHealth eHealth26 | Digital Health Canada | https://youtu.be/QYPa1zdDQLE |
| 9/17/2025 | From Closed to Connected: A New Model of Care to Support Load Balancing in NS ERs | Nova Scotia ED Accessibility Models Resources | Nova Scotia Health Authority, Think Research | https://youtu.be/kn7cSXEWRec |
| 9/24/2025 | Venuiti’s Executive Briefing on HALO: Accelerating App Development and Launch | App HALO Interoperability Ecosystems Platform | Venuiti | https://youtu.be/VZf1xr319FE |
| 10/1/2025 | 5 Ways to Invigorate Your Content Management Strategy | Content Management Burnout Data Accessibility Efficiency Strategies | Quest Diagnostics | https://youtu.be/dIMASuaz3g0 |
| 10/8/2025 | From Burden to Breakthrough: Canada’s Path to Responsible AI in Healthcare | AI Clinicians Tools Partnerships Modernization Workflows AI Scribes | Infoway | https://youtu.be/FtYTI3aa5A0 |
| 10/15/2025 | Delivering Patient Before Paperwork (Pb4P) Outcomes for Primary Care Providers | Acute Care Primary Care Paperwork New Brunswick Ontario | Horizon Health Network, Process Fusion | https://youtu.be/MKmEH8A45PI |
| 10/21/2025 | Minimizing Downtime Risk – Empowering Canadian Healthcare with Digital Downtime Solutions | Industry Showcase Hospital Cybersecurity Technology Forms Data EHR | Interlace Health | https://youtu.be/RKFyUmeFooI |
| 10/22/2025 | One of the Team: Implementing Digital Health to Enabled Team-based and Integrated Care | Team Based Integration Tools Technology Primary care Communication Clinicians | Sinai Health | https://youtu.be/1BsfMezJXaw |
| 10/29/2025 | Artificial Intelligence in Digital Health – A Global Perspective of Adoption from Students | AI International Students Legislation Academic | Fanshawe College | https://youtu.be/abbsId4iArw |
| 11/5/2025 | From Co-Design to Clinical Impact: Scaling Standardized eReferral Forms in Ontario | eReferral Ontario Clinical Standardization Forms Engagement | Amplify Care | https://youtu.be/n5m6cj5dT8E |
| 11/12/2025 | Mechanism-guided Development of a Clinical-grade Hemodynamic Therapy | Clinical Therapeutics Mechanism-guided Physiology Spinal Cord Injury | University of Calgary | https://youtu.be/3BU-AIYbYus |
| 11/19/2025 | We Want to Hear From You! | Strategy Plan Development Strategy 2030 Membership | Digital Health Canada | https://youtu.be/3jfM6tqW7lU |
| 11/26/2025 | Fuelling Prevention: Lifestyle Medicine and the Food as Medicine Movement in Digital Health | Food Medicine Community Chronic Transformation Collaboration Technology National | Growcer & Freight Farms, McGill University, Nourish, Ciba Health | https://youtu.be/7BQ-zJ1c_Bs |
| 12/3/2025 | Alleviating Rising Demand for Care with Data | Data Equity Accessibility EHR AI | Accenture | https://youtu.be/PecZW7Sx5RA |
| 12/10/2025 | Virtual Urgent Care: A Click Away from Mental Healthcare | Mental Health Technology Virtual Care Data Study | CAMH | https://youtu.be/0q30wFPb1vk |
Eligible Events and Courses
| Event Name | Date | Location | CPHIMS-CA | CCHI | CHE |
|---|---|---|---|---|---|
| Fanshawe College Health Systems Management Program HSY2 | Your-Round | London, ON | TBD | ||
| Digital Health Canada Webinar Wednesdays | Year-Round | Online | 1 | ||
| Nova Scotia Health Let’s Talk Informatics | Year-Round | Online | 1 | ||
| University of Windsor Health Informatics HIFN7102-001 | Year-Round | Windsor, ON | 72 | ||
| Digital Health Canada Core Health Informatics Self-Directed Learning - Analysis and Evaluation | Year-Around | Online | 2 | 25,00 | |
| Digital Health Canada Core Health Informatics Self-Directed Learning - Clinical and Health Services | Year-Around | Online | 2 | 25,00 | |
| Digital Health Canada Core Health Informatics Self-Directed Learning - CPHIMS-CA Q+A | Year-Around | Online | 2 | 25,00 | |
| Digital Health Canada Core Health Informatics Self-Directed Learning - Healthcare Transformation | Year-Around | Online | 2 | 25,00 | |
| Digital Health Canada Core Health Informatics Self-Directed Learning - Information Management | Year-Around | Online | 2 | 25,00 | |
| Digital Health Canada Core Health Informatics Self-Directed Learning - Project Management | Year-Around | Online | 2 | 25,00 | |
| Digital Health Canada Core Health Informatics Self-Directed Learning - Technology Ecosystem | Year-Around | Online | 2 | 25,00 | |
| Digital Health Canada Core Health Informatics Self-Directed Learning - The Canadian Healthcare System | Year-Around | Online | 2 | 25,00 | |
| Digital Health Canada Industry Showcase Webinars | Year-Around | Online | 1 | ||
| Democratizing Healthcare: Empowering Patients through Technology 2016 | 2016/09/30 | Vancouver, BC | 6 | ||
| Digital Health Canada Breakfast in Saskatchewan | 2023/11/14 | Regina, SK | 2 | 25,00 | |
| The Path Ahead: Current Digital Health Strategies to Propel Us Forward 2018 | 2018/03/02 | Vancouver, BC | 6 | ||
| e-Health26 Conference and Tradeshow Day 3 | 2026/06/16 | Halifax, NS | 4 | ||
| e-Health26 Conference and Tradeshow Day 2 | 2026/06/15 | Halifax, NS | 4 | ||
| e-Health26 Conference and Tradeshow Day 1 | 2026/06/14 | Halifax, NS | 4 | ||
| Digital Health Canada ON26 Ontario 2026 Conference | 2026/03/19 | Toronto, ON | 4.5 | ||
| Digital Health Canada BC26 British Columbia 2026 Conference | 2026/02/05 | Vancouver, BC | 4.5 | ||
| Digital Health Canada/ANHIX AB26 Alberta Conference 2026 | 2026/02/03 | Calgary, AB | 4.5 | ||
| Digital Health Canada SK25 Saskatchewan 2025 Conference | 2025/11/13 | Regina, SK | 4.5 | ||
| Digital Health Canada MTL25 Montreal Breakfast 2025 | 2025/10/23 | Montreal, QC | 2 | ||
| Mohawk IDEAWORKS FHIR North 2025 | 2025/10/18 | Online | <10 | ||
| Digital Health Canada ATL25 Atlantic 2025 Conference | 2025/10/09 | Dartmouth, NS | 5.5 | ||
| Digital Health Canada Informatics Now Winter26 Live Learning - Analysis and Evaluation | 2026/02/10 | Online | 2 | 25,00 | |
| Digital Health Canada Informatics Now Winter26 Live Learning - The Canadian Healthcare System | 2026/02/12 | Online | 2 | 25,00 | |
| Digital Health Canada Informatics Now Winter26 Live Learning - Clinical and Health Services | 2026/02/17 | Online | 2 | 25,00 | |
| Digital Health Canada Informatics Now Winter26 Live Learning - Information Management | 2026/02/24 | Online | 2 | 25,00 | |
| Digital Health Canada Informatics Now Winter26 Live Learning - Healthcare Transformation | 2026/02/26 | Online | 2 | 25,00 | |
| Digital Health Canada Informatics Now Winter26 Live Learning - Technology Ecosystem | 2026/03/03 | Online | 2 | 25,00 | |
| Digital Health Canada Informatics Now Winter26 Live Learning - CPHIMS-CA Q&A | 2026/03/05 | Online | 2 | 25,00 | |
| Digital Health Canada Informatics Now Winter26 Live Learning - Project Management | 2026/03/10 | Online | 2 | 25,00 | |
| Digital Health Canada Informatics Now Fall25 Live Learning | 2025/10/06 | Online | 2 | 25,00 | |
| Digital Health Canada Informatics Now Fall25 Live Learning | 2025/10/06 | Online | 2 | 25,00 | |
| Digital Health Canada Informatics Now Fall25 Live Learning | 2025/10/06 | Online | 2 | 25,00 | |
| Digital Health Canada Informatics Now Fall25 Live Learning | 2025/09/22 | Online | 2 | 25,00 | |
| Digital Health Canada Informatics Now Fall25 Live Learning | 2025/09/17 | Online | 2 | 25,00 | |
| Digital Health Canada WIN25 Winnipeg 2025 Breakfast | 2025/09/16 | Winnipeg, MB | 2.5 | ||
| Digital Health Canada Informatics Now Fall25 Live Learning | 2025/09/15 | Online | 2 | 25,00 | |
| Digital Health Canada Informatics Now Fall25 Live Learning | 2025/09/10 | Online | 2 | 25,00 | |
| Digital Health Canada Informatics Now Fall25 Live Learning | 2025/09/08 | Online | 2 | 25,00 | |
| e-Health25 Conference and Tradeshow Day 3 | 2025/06/03 | Toronto, ON | 8 | 8,00 | CAT II |
| e-Health25 Conference and Tradeshow Day 2 | 2025/06/02 | Toronto, ON | 5.5 | 8,00 | CAT II |
| Digital Health Canada ON25 Ontario 2025 Conference | 2025/02/26 | Toronto, ON | 5 | ||
| Digital Health Canada BC25 British Columbia 2025 Conference | 2025/02/06 | Vancouver, BC | 4 | ||
| Digital Health Canada/ANHIX AB25 Alberta Conference 2025 | 2025/02/04 | Calgary, AB | 4.5 | ||
| Digital Health Canada SK24 2024 Saskatchewan Region Conference | 2024/12/03 | Regina, SK | 4.5 | ||
| Digital Health Canada MTL24 Breakfast in Montreal 2024 | 2024/11/26 | Montreal | 2 | ||
| Digital Health Canada Driving the Future of Digital Health 2024 Conference | 2024/11/12 | Online | 3.5 | ||
| CCHL Webinar: Defying the Regression: Leadership Lessons We Should Not Lose 2024 | 2024/10/29 | Online | 1 | ||
| Digital Health Canada ATL24 2024 Atlantic Region Conference | 2024/10/01 | Dartmouth, NS | 5.5 | ||
| Digital Health Canada UpOnDigital 2024: Update on Ontario Digital Health Conference | 2024/03/05 | Toronto, ON | 5 | ||
| Digital Health Canada 2024 Ahead of the Curve BC Conference | 2024/02/08 | Vancouver, BC | 4 | ||
| Digital Health Canada/ANHIX 2024 Calgary Winter Conference 2024 | 2024/02/06 | Calgary, AB | 4.5 | ||
| Digital Health Canada Driving the Future of Digital Health 2023 Conference | 2023/11/07 | Online | 4 | ||
| CHIMA HIP Week (Day 5) 2023 | 2023/10/20 | Online | 2 | ||
| CHIMA HIP Week (Day 4) 2023 | 2023/10/19 | Online | 3 | ||
| CHIMA HIP Week (Day 3) 2023 | 2023/10/18 | Online | 2 | ||
| FHIR North 2023 (Day 2) | 2023/10/18 | Online | 6 | ||
| CHIMA HIP Week (Day 2) 2023 | 2023/10/17 | Online | 2 | ||
| FHIR North 2023 (Day 1) | 2023/10/17 | Online | 4.25 | ||
| CHIMA HIP Week (Day 1) 2023 | 2023/10/16 | Online | 3 | ||
| Digital Health Canada 2023 Atlantic Region Conference | 2023/10/03 | Dartmouth, NS | 5.5 | ||
| Digital Health Canada Breakfast in Montreal 2023 | 2023/09/26 | Montreal, QC | 2 | ||
| Digital Health Canada UpOnDigital 2023: Update on Ontario Digital Health Conference | 2023/03/07 | Toronto, ON | 5 | ||
| Digital Health Canada 2023 Ahead of the Curve BC Conference | 2023/02/09 | Vancouver, BC | 4 | ||
| Digital Health Canada/ANHIX 2023 Calgary Winter Conference 2023 | 2023/02/07 | Calgary, AB | 4.5 | ||
| Atlantic Region Conference 2022 | 2022/10/04 | Halifax, NS | 6 | ||
| AWS Summit Ottawa 2022 | 2022/09/08 | Ottawa | 6 | ||
| AWS Initiate Edmonton 2022 | 2022/06/09 | Online | 5 | ||
| AWS Initiate Calgary 2022 | 2022/06/06 | Online | 5 | ||
| e-Health 2022 Day Two | 2022/06/02 | Online | 5.5 | ||
| e-Health 2022 Day One | 2022/06/01 | Online | 5.5 | ||
| Western Region Virtual Conference Day Two 2022 | 2022/03/29 | Online | 3.5 | ||
| Western Region Virtual Conference Day One 2022 | 2022/03/28 | Online | 3.5 | ||
| UpOnDigital 2022 | 2022/03/07 | Online | 3.5 | ||
| Atlantic Region Virtual Conference 2021 | 2021/09/09 | Virtual | 6 | ||
| e-Health 2021 Conference + Tradeshow | 2021/05/27 | Virtual | 4.5 | ||
| e-Health 2021 Conference + Tradeshow | 2021/05/26 | Virtual | 4.5 | ||
| eHealth 2021 Pre-Conference | 2021/05/19 | Virtual | 1.75 | ||
| eHealth 2021 Pre-Conference | 2021/05/12 | Virtual | 1.75 | ||
| eHealth 2021 Pre-Conference | 2021/05/05 | Virtual | 1.75 | ||
| UpOnDigital 2021 | 2021/03/31 | Virtual | 4.5 | ||
| Western Region Virtual Conference 2021 | 2021/03/10 | Virtual | 3.5 | ||
| Western Region Virtual Conference 2021 | 2021/03/09 | Virtual | 3.5 | ||
| Driving the Future of Digital Health 2020 | 2020/10/19 | Virtual | 5.5 | ||
| FHIR North 2020 Conference | 2020/10/14 | Virtual | 10 | ||
| eHealth 2020: Virtual Pop-Up | 2020/07/20 | Virtual | 3.75 | ||
| Amazon Web Services: DigiHealth Workshop 2020 | 2020/06/22 | GoToMeeting | 12 | ||
| UpOnDIGITAL: Update on Ontario Digital Health 2020 | 2020/02/24 | Toronto, ON | 5.5 | ||
| Ahead of the Curve Vancouver 2020 | 2020/02/06 | Vancouver, BC | 4.5 | ||
| Digital Health Canada/ANHIX Calgary Winter Conference 2020 | 2020/02/04 | Calgary, AB | 4.5 | ||
| NSNIG Monthly Educational Session 2019 | 2019/12/01 | Halifax, NS | 0.5 | ||
| BCHIMPS Fall 2019 Symposium | 2019/10/24 | Vancouver, BC | 5.5 | ||
| Driving the Future of Digital Health 2019 | 2019/10/21 | Toronto, ON | 6 | ||
| Atlantic Conference Regional Conference 2019 | 2019/09/24 | Halifax, NS | 4.5 | ||
| e-Health Conference and Tradeshow 2019 | 2019/05/27 | Toronto, ON | 18.5 | ||
| UpOnDIGITAL:Update on Ontario Digital Health 2019 | 2019/03/03 | Toronto, ON | 6 | ||
| BCHIMPS Spring 2019 Education Symposium | 2019/03/01 | Vancouver, BC | 6 | ||
| Ahead of the Curve Vancouver 2019 | 2019/02/07 | Vancouver, BC | 6 | ||
| Digital Health Canada/ANHIX Calgary Winter Conference 2019 | 2019/02/05 | Calgary, AB | 6 | ||
| Driving the Future of Digital Health 2018 | 2018/10/22 | Toronto, ON | 6.5 | ||
| SNOMED CT Expo 2018 | 2018/10/18 | Vancouver, BC | 18 | ||
| BCHIMPS 2018 Fall Education Symposium | 2018/09/27 | Vancouver, BC | 6 | ||
| HI Bootcamp eHealth 2018 | 2018/06/14 | Online (NiHi) | 20 | ||
| NSNIG 2018 Conference/AGM | 2018/05/28 | Halifax, NS | 7.5 | ||
| Apps for Health & FHIR North 2018 | 2018/04/25 | Hamilton, ON | 12 | ||
| UpOnDIGITAL – The Update on Ontario Digital Health 2018 | 2018/03/26 | Toronto, ON | 6 | ||
| Ahead of the Curve Vancouver 2018 | 2018/02/08 | Vancouver, BC | 6 | ||
| Digital Health Canada/ANHIX Calgary Winter Conference 2018 | 2018/02/06 | Calgary, AB | 6 | ||
| Driving the Future of Digital Health 2017 | 2017/10/30 | Toronto, ON | 6 | ||
| BCHIMPS Annual Fall Education Symposium 2017 | 2017/09/29 | Vancouver, BC | 5.75 | ||
| Digital Health Canada Breakfast: Patient Engagement and Connected Care 2017 | 2017/03/23 | Vancouver, BC | 1.5 | ||
| Update on Ontario Digital: Innovation in Ontario 2017 | 2017/03/06 | Toronto, ON | 5 | ||
| Digital Health Canada/ANHIX Winter Conference 2017 | 2017/02/08 | Calgary, AB | 5 | ||
| BCHIMPS 2017 | 2017/02/06 | Vancouver, BC | 5 | ||
| The Changing Nature of Healthcare 2016 | 2016/11/26 | Toronto, ON | 8 | ||
| Standards Build Trust: World Standards Day 2016 | 2016/10/14 | Toronto, ON | 1 | ||
| CHIEF Spring Symposium 2016 | 2016/06/03 | Vancouver, BC | 9 | ||
| eHealth Ontario – eSafety Workshop 2016 | 2016/05/18 | Toronto, ON | 3.5 | ||
| Ontario Update Conference 2016 | 2016/04/04 | Toronto, ON | 7 | ||
| BCHIMPS Annual Spring Education Symposium 2016 | 2016/03/18 | Vancouver, BC | 6 | ||
| eHealth Ontario – Introduction to eSafety 2016 | 2016/02/22 | Virtual | 2.5 | ||
| Partnerships in Healthcare 2016 | 2016/02/18 | Toronto, ON | 2 | ||
| ANHIX/Digital Health Canada Conference | 2016/02/03 | Calgary, AB | 5 | ||
| Canada Health Infoway eSafety Workshop 2016 | 2016/01/19 | Toronto, ON | 6 |
